The Austin Rental Market continues to show steady improvement for landlords. Average and Median rents for single family homes are up about 5% from Feb of last year. Median Days on Market dropped 7.8% to 47 days, meaning half of all homes leased through the Austin MLS took longer than 47 days, and half took less than 47 days to lease.
Jan 2007 | Feb 2007 | Feb 2006 | Yr % Change | |
| # Leased | 594 | 606 | 601 | 1% |
| Avg List Price | $1239 | $1262 | $1207 | 4.6% |
| Median List Price | $1150 | $1150 | $1100 | 4.5% |
| Avg Leased Price | $1235 | $1250 | $1194 | 4.7% |
| Med Leased Price | $1145 | $1150 | $1095 | 5.0% |
| Avg Size SQFT | 1876 | 1834 | 1818 | 1% |
| Median SQFT | 1771 | 1766 | 1732 | 2% |
| Avg $ per SQFT | $0.66 | $0.68 | $0.66 | 3% |
| Avg Days on Mkt | 61 | 61 | 60 | 1.7% |
| Median Days on Mkt | 50 | 47 | 51 | -7.8% |

